A-25, r. 15 - Regulation respecting income

Full text
SCHEDULE 3
(ss. 9 and 10)
GROSS INCOME CHART
(1) For the purposes of applying sections 9 and 10, the gross income corresponding to the employment determined by the Société is the one indicated on the chart appearing below.
(2) The rates provided for each of the employments are in relation to the victim’s experience in the holding of the employment which the Société determined for him according to the following criteria:
Sections A, E and F
Rate 3: less than 3 years of experience;
Rate 2: 3 or more years of experience but less than 7 years of experience;
Rate 1: 7 or more years of experience.
Sections B, C and D
Rate 4: less than 3 years of experience;
Rate 3: 3 or more years of experience but less than 7 years of experience;
Rate 2: 7 or more years of experience but less than 12 years of experience;
Rate 1: 12 or more years of experience.
(3) On 1 March of each year, as of 1 March 1982, the gross income rates appearing in this chart are indexed by an indexation factor obtained as follows:
RHM of the new year
________________________: Indexation factor
RHM of the previous year
RHM being the yearly average computed on the basis of the average weekly earnings of the industrial composite in Québec as established by Statistics Canada for each of the 12 months preceding 1 July of the year preceding either the new year or the previous year, as the case may be.
Then, the rate is rounded to the nearest dollar.
In the application of sections 9 and 10, the rate which the Société must use is the one in force on the day of the accident.
____________________________________________________________________________________
| | | |
Code | Employment (Section A) | 3 | 2 | 1
_____|___________________________________________________|________|________|________
| | | |
002 | Administrator - Class I | 43 176 | 51 408 | 59 640
_____|___________________________________________________|________|________|________
| | | |
004 | Administrator - Class II | 38 719 | 46 738 | 54 208
_____|___________________________________________________|________|________|________
| | | |
006 | Administrator - Class III | 35 697 | 42 494 | 49 290
_____|___________________________________________________|________|________|________
| | | |
008 | Administrator - Class IV | 32 450 | 38 634 | 44 817
_____|___________________________________________________|________|________|________
| | | |
010 | Department Head | 29 018 | 34 869 | 40 721
_____|___________________________________________________|________|________|________
____________________________________________________________________________________
| | | | |
Code | Employment (Section B) | 4 | 3 | 2 | 1
_____|__________________________________________|________|________|________|________
| | | | |
102 | Actuary | 16 173 | 23 192 | 31 157 | 40 492
_____|__________________________________________|________|________|________|________
| | | | |
104 | Cultural agent, artist and writer | 15 594 | 20 873 | 26 939 | 32 620
_____|__________________________________________|________|________|________|________
| | | | |
106 | Personnel officer | 16 485 | 22 764 | 29 600 | 36 384
_____|__________________________________________|________|________|________|________
| | | | |
108 | Agronomist | 15 702 | 20 910 | 28 040 | 34 604
_____|__________________________________________|________|________|________|________
| | | | |
110 | Analyst | 16 485 | 22 754 | 30 499 | 36 223
_____|__________________________________________|________|________|________|________
| | | | |
112 | Architect and town-planner | 16 485 | 22 754 | 30 499 | 36 223
_____|__________________________________________|________|________|________|________
| | | | |
114 | Surveyor | 16 485 | 22 754 | 30 499 | 36 223
_____|__________________________________________|________|________|________|________
| | | | |
116 | Lawyer and notary | 17 037 | 22 500 | 32 381 | 39 096
_____|__________________________________________|________|________|________|________
| | | | |
118 | Librarian | 15 058 | 19 951 | 25 900 | 29 492
_____|__________________________________________|________|________|________|________
| | | | |
120 | Biologist and biochemist | 15 807 | 21 353 | 28 356 | 35 035
_____|__________________________________________|________|________|________|________
| | | | |
122 | Chemist | 16 485 | 22 754 | 30 499 | 36 227
_____|__________________________________________|________|________|________|________
| | | | |
124 | Accountant | 15 807 | 21 353 | 28 356 | 35 035
_____|__________________________________________|________|________|________|________
| | | | |
126 | Dentist | 25 546 | 29 278 | 35 834 | 40 332
_____|__________________________________________|________|________|________|________
| | | | |
128 | Economist | 16 126 | 22 703 | 30 636 | 36 384
_____|__________________________________________|________|________|________|________
| | | | |
132 | Kindergarten, elementary or secondary | | | |
| school teacher | 13 240 | 15 427 | 19 327 | 24 802
_____|__________________________________________|________|________|________|________
| | | | |
134 | Teacher (college level) | 15 687 | 18 277 | 22 783 | 29 385
_____|__________________________________________|________|________|________|________
| | | | |
136 | Geographer | 16 126 | 22 704 | 30 636 | 36 384
_____|__________________________________________|________|________|________|________
| | | | |
138 | Geologist | 16 485 | 22 754 | 30 499 | 36 227
_____|__________________________________________|________|________|________|________
| | | | |
140 | Engineer | 16 485 | 22 754 | 30 499 | 36 227
_____|__________________________________________|________|________|________|________
| | | | |
142 | Mathematician and statistician | 16 485 | 22 754 | 30 499 | 36 227
_____|__________________________________________|________|________|________|________
| | | | |
144 | Physician | 31 902 | 38 905 | 44 030 | 49 478
_____|__________________________________________|________|________|________|________
| | | | |
146 | Clergyman | 15 594 | 19 701 | 20 873 | 29 965
_____|__________________________________________|________|________|________|________
| | | | |
148 | Pharmacist | 20 721 | 23 779 | 29 652 | 35 217
_____|__________________________________________|________|________|________|________
| | | | |
150 | Physicist | 16 485 | 22 754 | 30 505 | 36 223
_____|__________________________________________|________|________|________|________
| | | | |
152 | Teacher (University level) | 22 450 | 24 735 | 30 469 | 36 091
_____|__________________________________________|________|________|________|________
| | | | |
154 | Sociologist and political scientist | 16 126 | 22 704 | 30 636 | 36 384
_____|__________________________________________|________|________|________|________
| | | | |
156 | Nutrition expert | 15 058 | 19 951 | 25 900 | 29 492
_____|__________________________________________|________|________|________|________
| | | | |
158 | Communications expert | 15 594 | 20 873 | 26 939 | 32 620
_____|__________________________________________|________|________|________|________
| | | | |
160 | Physical readaption expert | 15 058 | 19 951 | 25 900 | 29 492
_____|__________________________________________|________|________|________|________
| | | | |
162 | Managerial sciences expert | 15 807 | 21 353 | 28 356 | 35 034
_____|__________________________________________|________|________|________|________
| | | | |
164 | Behavioral sciences expert | 16 482 | 22 754 | 30 499 | 36 223
_____|__________________________________________|________|________|________|________
| | | | |
166 | Legal sciences expert | 16 126 | 22 704 | 30 636 | 36 384
_____|__________________________________________|________|________|________|________
| | | | |
168 | Educational sciences expert | 16 485 | 22 754 | 30 499 | 36 223
_____|__________________________________________|________|________|________|________
| | | | |
170 | Community services expert | 15 594 | 20 873 | 26 939 | 32 620
_____|__________________________________________|________|________|________|________
| | | | |
172 | Veterinarian | 19 575 | 22 322 | 28 065 | 34 604
_____|__________________________________________|________|________|________|________
____________________________________________________________________________________
| | | | |
Code | Employment (Section C) | 4 | 3 | 2 | 1
_____|__________________________________________|________|________|________|________
| | | | |
202 | Library technician | 12 319 | 15 339 | 18 158 | 21 397
_____|__________________________________________|________|________|________|________
| | | | |
204 | Nurse | 14 481 | 16 430 | 18 784 | 21 466
_____|__________________________________________|________|________|________|________
| | | | |
206 | Airplane pilot | 23 798 | 25 257 | 26 518 | 36 537
_____|__________________________________________|________|________|________|________
| | | | |
208 | Management technician | 12 578 | 14 359 | 17 138 | 23 198
_____|__________________________________________|________|________|________|________
| | | | |
210 | Agricultural technician | 12 578 | 14 359 | 17 138 | 23 198
_____|__________________________________________|________|________|________|________
| | | | |
212 | Graphic and applied arts technician | 12 578 | 14 359 | 17 138 | 23 198
_____|__________________________________________|________|________|________|________
| | | | |
214 | Dietetics technician | 14 189 | 15 704 | 17 956 | 20 547
_____|__________________________________________|________|________|________|________
| | | | |
216 | Electrotechnology technician | 12 578 | 14 381 | 17 138 | 23 198
_____|__________________________________________|________|________|________|________
| | | | |
218 | Motorized equipment | 12 578 | 14 381 | 17 138 | 23 198
_____|__________________________________________|________|________|________|________
| | | | |
220 | Industrial engineering technician | 12 578 | 14 381 | 17 138 | 23 198
_____|__________________________________________|________|________|________|________
| | | | |
222 | Information technician | 12 319 | 14 039 | 16 699 | 19 798
_____|__________________________________________|________|________|________|________
| | | | |
224 | Computer technician | 12 979 | 15 279 | 18 798 | 24 797
_____|__________________________________________|________|________|________|________
| | | | |
226 | Legal technician | 12 578 | 14 359 | 17 138 | 23 198
_____|__________________________________________|________|________|________|________
| | | | |
228 | Laboratory technician | 14 238 | 15 758 | 18 018 | 23 198
_____|__________________________________________|________|________|________|________
| | | | |
230 | Outdoors technician | 14 238 | 15 758 | 18 018 | 23 198
_____|__________________________________________|________|________|________|________
| | | | |
232 | Humanities technician | 12 536 | 14 309 | 17 080 | 20 347
_____|__________________________________________|________|________|________|________
____________________________________________________________________________________
| | | | |
Code | Employment (Section D) | 4 | 3 | 2 | 1
_____|__________________________________________|________|________|________|________
| | | | |
302 | Office clerk | 10 459 | 11 818 | 13 879 | 18 038
_____|__________________________________________|________|________|________|________
| | | | |
304 | Secretary’s staff | 10 459 | 11 919 | 13 579 | 18 618
_____|__________________________________________|________|________|________|________
| | | | |
306 | Other office personnel | 10 499 | 11 759 | 13 718 | 17 298
_____|__________________________________________|________|________|________|________
____________________________________________________________________________________
| | | |
Code | Employment (Section E) | 3 | 2 | 1
_____|___________________________________________________|________|________|________
| | | |
402 | Peace officer | 10 319 | 12 698 | 14 299
_____|___________________________________________________|________|________|________
| | | |
404 | Civil protection agent | 15 660 | 19 072 | 23 660
_____|___________________________________________________|________|________|________
| | | |
406 | Soldier | 10 297 | 10 297 | 10 297
_____|___________________________________________________|________|________|________
| | | |
408 | Police officer | 17 515 | 22 990 | 24 857
_____|___________________________________________________|________|________|________
| | | |
410 | Food and hotel trade worker | 11 385 | 14 893 | 20 653
_____|___________________________________________________|________|________|________
| | | |
412 | Sales worker | 13 050 | 14 393 | 15 736
_____|___________________________________________________|________|________|________
| | | |
414 | Maintenance and personal care worker | 11 724 | 13 415 | 14 032
_____|___________________________________________________|________|________|________
| | | |
416 | Leisure, education and research worker | 11 099 | 13 879 | 15 518
_____|___________________________________________________|________|________|________
| | | |
418 | Health care worker | 10 960 | 13 313 | 16 212
_____|___________________________________________________|________|________|________
| | | |
420 | Transportation worker | 14 019 | 15 110 | 16 875
_____|___________________________________________________|________|________|________
| | | |
422 | Communications worker | 11 150 | 12 762 | 16 064
_____|___________________________________________________|________|________|________
| | | |
424 | Salesman | 16 678 | 18 193 | 22 231
_____|___________________________________________________|________|________|________
____________________________________________________________________________________
| | | |
Code | Employment (Section F) | 3 | 2 | 1
_____|___________________________________________________|________|________|________
| | | |
502 | Electrician | 13 301 | 17 765 | 21 432
_____|___________________________________________________|________|________|________
| | | |
504 | Mechanic | 13 301 | 17 947 | 22 525
_____|___________________________________________________|________|________|________
| | | |
506 | Carpenter | 14 986 | 16 968 | 19 747
_____|___________________________________________________|________|________|________
| | | |
508 | Equipment operator | 13 802 | 15 623 | 20 521
_____|___________________________________________________|________|________|________
| | | |
510 | Tradesman worker | 14 098 | 16 649 | 16 649
_____|___________________________________________________|________|________|________
| | | |
512 | Construction worker | 13 591 | 15 852 | 19 747
_____|___________________________________________________|________|________|________
| | | |
514 | Outdoors worker | 14 098 | 14 872 | 18 562
_____|___________________________________________________|________|________|________
| | | |
516 | Factory or Shop worker | 12 573 | 16 376 | 19 815
_____|___________________________________________________|________|________|________
| | | |
518 | Non Specialized worker | 12 573 | 12 573 | 15 579
_____|___________________________________________________|________|________|________
| | | |
520 | Unskilled labour (light work) | 8 377 | 8 377 | 8 377
_____|___________________________________________________|________|________|________
R.R.Q., 1981, c. A-25, r. 11, Sch. 3; S.Q., 1990, c. 19, s. 11; R.R.Q., 1981, c. A-25, r. 11.